MatchTrak | S11L85-17-Lfcup
AYSO Region 85 - Lake Forest
Lake Forest Cup 2017

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11L
  AYSO Region 85


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R624 TeamsBU05 - Region R624 Teams
AYLLON 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
HSU 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
M RAMOS 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
PATEL 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
QUEZADA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
R RAMOS 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
VELASCO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
YU 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R624 TeamsBU06 - Region R624 Teams
Gutierrez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Horn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Murphy 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ochoa 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pebley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
RODEWALD 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
T RAMOS 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Region R624 TeamsBU08 - Region R624 Teams
CHENG 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
HORN 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
HUAZANO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
LUNA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
MEZA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
MORENO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
NOSKA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
RIVERA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
SANCHEZ 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
SESMA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
SHALABY 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
TINAJERO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Region R624 TeamsBU10 - Region R624 Teams
Bane, Vickie 3 0 - 3 - 0 0 17 -17 0 0 0 0.00 0
CABRAL 12 2 - 9 - 1 22 53 -31 7 0 7 0.58 0
CHIN 11 1 - 9 - 1 22 57 -35 4 0 4 0.36 0
CUENTO 12 5 - 6 - 1 25 30 -5 16 0 16 1.33 0
FLORES 12 12 - 0 - 0 102 9 93 36 0 36 3.00 0
FRAUSTO 10 4 - 5 - 1 22 30 -8 13 0 13 1.30 0
HERNANDEZ 11 2 - 8 - 1 22 51 -29 7 0 7 0.64 0
IGROS 12 7 - 4 - 1 33 33 0 22 0 22 1.83 0
Kamal Patel ( Patel ) 11 3 - 7 - 1 34 49 -15 10 0 10 0.91 0
Ledesma 10 6 - 3 - 1 33 30 3 19 0 19 1.90 0
MCKENNA 10 10 - 0 - 0 40 14 26 30 0 30 3.00 0
Ming Leong 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ming Leong 2 0 - 1 - 1 3 6 -3 6 0 6 3.00 0
Oscar Sesma 1 0 - 1 - 0 5 6 -1 3 0 3 3.00 0
Oscar Sesma 3 2 - 0 - 1 13 4 9 23 0 23 7.67 0
Ramirez, Paul 3 0 - 3 - 0 0 3 -3 0 0 0 0.00 0
Raul Ramirez 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Raul Ramirez 3 2 - 1 - 0 11 6 5 20 0 20 6.67 0
Rolf ( Walnut ) 3 1 - 1 - 1 10 12 -2 16 0 16 5.33 0
Ruben Van Colenberghe ( Van Colenberghe ) 11 5 - 6 - 0 22 34 -12 15 0 15 1.36 0
VALDOVINOS 12 10 - 2 - 0 64 18 46 30 0 30 2.50 0
ZARAGOZA 10 1 - 9 - 0 10 43 -33 3 0 3 0.30 0
Hide details for BU12 - Region R624 TeamsBU12 - Region R624 Teams
AVILA 11 5 - 5 - 1 37 27 10 16 0 16 1.45 0
AYALA 10 0 - 9 - 1 15 66 -51 1 0 1 0.10 0
Behar Michael 3 2 - 1 - 0 6 5 1 19 0 19 6.33 0
Behar Michael 1 1 - 0 - 0 4 3 1 9 0 9 9.00 0
COOKE 12 9 - 2 - 1 56 20 36 28 0 28 2.33 0
DELGADO 12 6 - 6 - 0 37 31 6 18 0 18 1.50 0
Eli Reyes 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
Eli Reyes 3 2 - 1 - 0 19 12 7 19 0 19 6.33 1
Ieong, Ming 3 0 - 2 - 1 5 10 -5 7 0 7 2.33 0
Michael Behar 1 1 - 0 - 0 4 0 4 10 0 10 10.00 0
Michael Behar 3 3 - 0 - 0 15 4 11 25 0 25 8.33 1
Michael Behar ( Walnut ) 1 1 - 0 - 0 5 3 2 9 0 9 9.00 0
Michael Behar ( Walnut ) 3 3 - 0 - 0 23 1 22 28 0 28 9.33 0
Miguel Perez 3 1 - 2 - 0 6 6 0 12 0 12 4.00 0
Miguel Perez 1 1 - 0 - 0 6 2 4 9 0 9 9.00 0
OCHI 12 7 - 5 - 0 30 24 6 21 0 21 1.75 0
POLO 11 9 - 1 - 1 38 18 20 28 0 28 2.55 0
Ramirez 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Ramirez 3 2 - 1 - 0 4 1 3 18 0 18 6.00 0
Raul Ramirez 3 3 - 0 - 0 22 0 22 30 0 30 10.00 0
Raul Ramirez 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
ROLF 11 0 - 10 - 1 8 53 -45 1 0 1 0.09 0
Sesma, Oscar 3 2 - 1 - 0 15 8 7 20 0 20 6.67 0
Sesma, Oscar 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Thomas Cyhaniuk 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Thomas Cyhaniuk 3 1 - 1 - 1 7 6 1 16 0 16 5.33 0
WOLFE 11 6 - 4 - 1 39 21 18 19 0 19 1.73 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Sergio Sandoval ( Walnut EXTRA ) 14 11 - 3 - 0 50 15 35 33 0 33 2.36 0
Sergio Sandoval ( Walnut EXTRA ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU14 - Region R624 TeamsBU14 - Region R624 Teams
AURE 8 8 - 0 - 0 40 8 32 24 0 24 3.00 0
Azeddine Ouhida 2 2 - 0 - 0 5 2 3 17 0 17 8.50 0
Corona Jr ( Walnut Elite (C) ) 3 1 - 1 - 1 4 4 0 14 0 14 4.67 0
GUILLERMO 9 1 - 5 - 3 17 38 -21 4 0 4 0.44 1
Herlindo Najera 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Herlindo Najera 3 1 - 1 - 1 4 5 -1 13 0 13 4.33 0
Joe Avila 3 3 - 0 - 0 15 1 14 29 0 29 9.67 0
Joe Avila 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Moreno, Wilson 3 2 - 0 - 1 12 2 10 23 0 23 7.67 0
Moreno, Wilson 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
PEREZ 8 2 - 5 - 1 29 34 -5 7 0 7 0.88 0
Sergio Corona 3 3 - 0 - 0 12 2 10 27 0 27 9.00 0
Sergio Corona 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Tom West 3 3 - 0 - 0 15 3 12 28 0 28 9.33 0
Tom West 1 0 - 1 - 0 2 7 -5 2 0 2 2.00 0
TSE 9 2 - 5 - 2 25 32 -7 8 0 8 0.89 0
ZAVALA 8 4 - 2 - 2 23 22 1 14 0 14 1.75 0
Hide details for BU16 - Region R624 TeamsBU16 - Region R624 Teams
Chukwuemeka Ikpa 3 1 - 2 - 0 4 7 -3 10 0 10 3.33 0
COLMENARES 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
CORONA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Herlindo Najara 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Herlindo Najara 3 1 - 1 - 1 4 4 0 13 0 13 4.33 0
Ouhida, Azeddine 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Ouhida, Azeddine 3 1 - 1 - 1 5 5 0 14 0 14 4.67 0
Ramirez, Raul 2 2 - 0 - 0 7 1 6 19 0 19 9.50 0
Ramirez, Raul 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Raul Ramirez 3 0 - 3 - 0 2 6 -4 2 0 2 0.67 0
Hide details for BU19 - Region R624 TeamsBU19 - Region R624 Teams
Anzoategui, Jose 3 3 - 0 - 0 7 3 4 26 0 26 8.67 0
Emeka Ikpa 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Emeka Ikpa 3 2 - 1 - 0 4 2 2 17 0 17 5.67 0
RAUL RAMIREZ 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU06 - Region R624 TeamsGU06 - Region R624 Teams
ALEEMUDDIN 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
CHAVEZ 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
M RAMOS 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
MCKENNA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
WONG 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU08 - Region R624 TeamsGU08 - Region R624 Teams
BARRAGAN 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
DELGADO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
GUILLEN 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
MARTINEZ 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
PAEZ 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
R RAMOS 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU10 - Area U Circuit TeamsGU10 - Area U Circuit Teams
Kelly Asada 3 1 - 2 - 0 8 9 -1 13 0 13 4.33 0
Hide details for GU10 - Region R624 TeamsGU10 - Region R624 Teams
Art Briseno 3 0 - 3 - 0 2 20 -18 2 0 2 0.67 0
Colmenares, David 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Colmenares, David 3 3 - 0 - 0 10 0 10 28 0 28 9.33 0
FRAUSTO 11 3 - 6 - 2 30 44 -14 11 0 11 1.00 0
GARCIA 12 6 - 5 - 1 33 29 4 19 0 19 1.58 0
Garcia, Anthony 3 0 - 3 - 0 4 10 -6 4 0 4 1.33 0
GLEASON 11 6 - 5 - 0 30 29 1 18 0 18 1.64 0
GUERRA 10 0 - 10 - 0 20 48 -28 0 0 0 0.00 0
Hernandez, Mauricio 3 0 - 3 - 0 1 22 -21 1 0 1 0.33 0
JIMENEZ 10 8 - 1 - 1 41 13 28 25 0 25 2.50 0
Rodriguez ( Walnut ) 3 1 - 2 - 0 8 6 2 11 0 11 3.67 0
WANG 12 7 - 3 - 2 45 36 9 23 0 23 1.92 0
Hide details for GU12 - Region R624 TeamsGU12 - Region R624 Teams
ALCARAZ 9 0 - 8 - 1 6 47 -41 1 0 1 0.11 0
Alcarez ( 07-Walnut ) 3 0 - 0 - 3 0 0 0 12 0 12 4.00 0
ALMAGUER 9 9 - 0 - 0 32 6 26 27 0 27 3.00 0
Anthony Garcia 3 0 - 3 - 0 1 12 -11 1 0 1 0.33 0
Bobby Le ( Walnut ) 2 1 - 1 - 0 4 6 -2 9 0 9 4.50 0
Bobby Le ( Walnut ) 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Bobby Le ( Walnut ) 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
DEANDA 9 4 - 4 - 1 22 13 9 13 0 13 1.44 0
RODRIGUEZ 9 4 - 5 - 0 20 14 6 12 0 12 1.33 0
Sesma, Oscar 3 1 - 2 - 0 1 3 -2 8 0 8 2.67 0
Hide details for GU14 - Region R624 TeamsGU14 - Region R624 Teams
Asada 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Asada 4 2 - 2 - 0 11 5 6 20 0 20 5.00 0
Cuento, Carlo 3 3 - 0 - 0 6 2 4 25 -2 23 7.67 1
Cuento, Carlo 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Frank Treptow 3 0 - 3 - 0 3 11 -8 3 0 3 1.00 0
Frank Treptow 2 0 - 2 - 0 0 4 -4 0 0 0 0.00 0
Frank Treptow 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Ieong, Ming 3 0 - 3 - 0 1 7 -6 1 0 1 0.33 0
Kelly Asada 3 2 - 0 - 1 9 2 7 22 0 22 7.33 0
Kelly Asada 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Leong, Ming 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Leong, Ming 3 1 - 1 - 1 3 2 1 14 0 14 4.67 0
Luna, Gilbert 3 1 - 2 - 0 1 2 -1 8 0 8 2.67 0
Mario Trigueros 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Mario Trigueros 3 2 - 0 - 1 8 3 5 21 0 21 7.00 0
QUINTERO 3 3 - 0 - 0 13 3 10 9 0 9 3.00 0
RESLEY 3 0 - 3 - 0 3 13 -10 0 0 0 0.00 0
Hide details for GU16 - Region R624 TeamsGU16 - Region R624 Teams
AVILA 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ming Leong 3 1 - 2 - 0 4 7 -3 10 0 10 3.33 0
Ming Leong 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Hide details for GU19 - Region R624 TeamsGU19 - Region R624 Teams
Anthony Barbosa 1 0 - 0 - 1 1 1 0 4 0 4 4.00 0
Anthony Barbosa 2 2 - 0 - 0 4 1 3 17 0 17 8.50 0
CEDENO 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for (Not Categorized)(Not Categorized)
Hide details for BU07 - Region R630 TeamsBU07 - Region R630 Teams
Brandon Migge 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Paschane 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dino Pizano ( Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Doug Bischoff 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Sundareson ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicholas Griffin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nikolas Gabaldon ( Mighty Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Pendergest ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rick Sicro ( GREEN ROCKETS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Jenkins ( Diamond Dino's ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Peters ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shahin Tehranchi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Sacks ( Flossing Ballers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area L Circuit TeamsBU08 - Area L Circuit Teams
Brad Weiskettel 4 1 - 1 - 2 8 13 -5 19 0 19 4.75 0
Brett Evans 4 2 - 2 - 0 11 9 2 21 0 21 5.25 0
Brett Evans ( United ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chin Kim ( Red Robins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Abbamonto 4 0 - 4 - 0 0 14 -14 0 0 0 0.00 0
Christopher Curtis 4 3 - 0 - 1 11 1 10 30 0 30 7.50 0
David Brown ( TBD ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Schild 5 4 - 1 - 0 7 2 5 35 0 35 7.00 0
Davies 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Douflas Davies ( Bizzurkers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Fred Schweer 4 1 - 1 - 2 7 6 1 20 0 20 5.00 0
Jaime Rios 3 2 - 1 - 0 8 3 5 19 0 19 6.33 0
Joe Mogush ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Megan Jensen ( Red Fire Foxes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Klein 4 2 - 0 - 2 9 3 6 26 0 26 6.50 0
Ruben Camacho ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Xanthos 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Region R630 TeamsBU08 - Region R630 Teams
Alex Eckfeldt ( TIGERS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carmen Ponce 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chin Kim ( White Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dave Brown ( Creepers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Black ( Hornets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason McElwee ( The Kahunas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Selznick 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lucas Wenthe ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
MIchael Sundareson ( Wild Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Region R630 TeamsBU09 - Region R630 Teams
Brad Weiskittel 3 0 - 3 - 0 3 13 -10 3 0 3 1.00 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Brad Weiskittel 11 4 - 6 - 1 9 17 -8 13 0 13 1.18 0
Brendan Dugan ( PRIME ) 14 3 - 8 - 3 25 37 -12 12 0 12 0.86 0
Brett Evans ( RSM ) 11 1 - 10 - 0 14 67 -53 3 0 3 0.27 0
Brett Evans ( Devils ) 7 3 - 3 - 1 13 21 -8 10 0 10 1.43 0
David Unter ( RSM Bulls ) 9 5 - 3 - 1 25 23 2 16 0 16 1.78 0
Jared Boone ( RSM Scorpions ) 9 7 - 1 - 1 32 22 10 22 0 22 2.44 0
Jared Boone ( RSM Scorpions ) 3 1 - 2 - 0 7 7 0 11 0 11 3.67 0
Mark Kuta ( Wolfpack ) 11 2 - 7 - 2 19 23 -4 8 0 8 0.73 0
Mike Alpert ( RSM Destroyers ) 12 2 - 10 - 0 19 44 -25 6 0 6 0.50 0
Norbert Voisard ( Vipers ) 7 1 - 5 - 1 12 20 -8 4 0 4 0.57 0
Ruben Camacho ( RSM Red Falcons ) 10 5 - 3 - 2 31 22 9 17 0 17 1.70 0
Tony Bueras ( Fireballs ) 9 3 - 4 - 2 18 21 -3 10 0 10 1.11 1
Unter 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Area L Circuit TeamsBU10 - Area L Circuit Teams
Andy Stocks 1 1 - 0 - 0 6 1 5 3 0 3 3.00 0
Anthony Rabago ( RSM Bullets ) 5 3 - 1 - 1 14 9 5 10 +0.1 10.1 2.02 0
Aron Rofer 3 3 - 0 - 0 8 2 6 9 0 9 3.00 0
Aron Rofer 1 0 - 1 - 0 1 3 -2 0 0 0 0.00 0
Aron Rofer 5 2 - 3 - 0 9 10 -1 6 0 6 1.20 0
Ashley Ellis 7 4 - 3 - 0 23 21 2 42 0 42 6.00 0
Bartlett 3 2 - 0 - 1 8 0 8 24 0 24 8.00 0
Bill Cummings 4 3 - 1 - 0 15 8 7 31 0 31 7.75 0
Boehm ( Red Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Boone (2013 U8) ( Scorpions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brad Weiskittel 3 1 - 2 - 0 11 14 -3 13 0 13 4.33 0
Brad Weiskittel 7 1 - 4 - 2 13 16 -3 25 0 25 3.57 0
Brandon Migge 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Brandon Strumlauf 1 0 - 1 - 0 4 7 -3 0 0 0 0.00 0
Brett Evans ( Bears ) 5 5 - 0 - 0 29 7 22 15 0 15 3.00 0
Brett Evans 3 2 - 1 - 0 8 8 0 20 +1 21 7.00 0
Brett Evans 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Brian Byrne 7 4 - 3 - 0 29 18 11 12 0 12 1.71 0
Brian Rilko 5 3 - 1 - 1 18 8 10 33 0 33 6.60 0
Caressa Fox ( Red Bulls ) 6 3 - 3 - 0 19 22 -3 9 0 9 1.50 0
Champ Ostergaard 3 1 - 0 - 2 7 3 4 17 0 17 5.67 0
Chandler Beck ( Rocket Riding Raptors ) 7 6 - 0 - 1 41 5 36 63 0 63 9.00 0
Christopher Curtis ( RSM Diablos ) 6 1 - 4 - 1 7 26 -19 16 0 16 2.67 0
Craig Purkis ( The Rancho Rebels ) 7 0 - 7 - 0 2 21 -19 2 0 2 0.29 0
Darin King 4 0 - 4 - 0 2 17 -15 2 0 2 0.50 0
Darin King 4 4 - 0 - 0 21 8 13 36 0 36 9.00 0
Darin King 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Darin King 3 1 - 0 - 2 7 5 2 5 0 5 1.67 0
Darin King 4 4 - 0 - 0 14 4 10 12 0 12 3.00 0
Darin King 1 1 - 0 - 0 4 2 2 3 0 3 3.00 0
Darin King 1 0 - 1 - 0 2 3 -1 0 0 0 0.00 0
Dave Bishop 4 0 - 4 - 0 4 26 -22 4 0 4 1.00 0
Dave Bishop ( GLADIATORS ) 7 5 - 2 - 0 15 13 2 46 0 46 6.57 0
Dave Schild 4 2 - 2 - 0 6 6 0 19 0 19 4.75 0
Dave Schild 4 3 - 1 - 0 26 8 18 29 0 29 7.25 0
Dave Unter ( RSM Bulls ) 3 1 - 1 - 1 11 11 0 17 -1 16 5.33 0
Dave Unter ( RSM Bulls ) 6 4 - 2 - 0 18 12 6 37 0 37 6.17 0
Derek Montalvo ( The Dark Knights ) 5 4 - 0 - 1 29 10 19 13 0 13 2.60 0
Eric Buss 6 5 - 1 - 0 27 13 14 48 0 48 8.00 0
Eric Haugen 4 0 - 3 - 1 8 16 -8 10 0 10 2.50 0
Eric Haugen ( Red Hot Cheetos ) 7 3 - 3 - 1 19 25 -6 10 0 10 1.43 0
Ferguson ( Red Reapers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frederic Rupprecht ( Inter Rancho Santa Margarita ) 7 4 - 1 - 2 26 17 9 14 0 14 2.00 0
Gavin Dunlop 4 0 - 4 - 0 6 27 -21 5 0 5 1.25 0
Gavin Dunlop ( Rancho ) 6 3 - 1 - 2 26 13 13 43 0 43 7.17 0
Geoff Probst 6 6 - 0 - 0 37 7 30 17 0 17 2.83 1
Jacob Lee 1 0 - 1 - 0 1 6 -5 0 0 0 0.00 0
Jake Zakhar ( RSM United ) 6 3 - 1 - 2 17 6 11 36 0 36 6.00 0
James Cortez ( Scorpions ) 6 2 - 4 - 0 4 11 -7 6 0 6 1.00 0
Jared Boone ( RSM Scorpions ) 7 3 - 3 - 1 14 18 -4 10 0 10 1.43 0
Jay Yeager ( RSM BULLS ) 7 5 - 2 - 0 37 13 24 15 0 15 2.14 0
Jed Trojak 4 1 - 3 - 0 9 18 -9 13 0 13 3.25 0
Jed Trojak ( Hot Sauce ) 7 2 - 4 - 1 11 16 -5 26 0 26 3.71 0
Jeff Hateley 7 1 - 5 - 1 14 23 -9 22 0 22 3.14 0
Jeffrey Whitaker ( Demons ) 6 0 - 6 - 0 4 30 -26 0 0 0 0.00 0
Jon Teberg 4 3 - 1 - 0 12 10 2 28 0 28 7.00 0
Jonathan Wieman 4 0 - 4 - 0 5 23 -18 5 0 5 1.25 0
Karl Shult ( Raging Fireballs ) 7 2 - 5 - 0 10 22 -12 21 0 21 3.00 0
King ( Vipers ) 3 2 - 1 - 0 14 3 11 22 0 22 7.33 0
King ( Vipers ) 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Lee Gabriel ( Redbulls ) 7 2 - 3 - 2 13 18 -5 8 0 8 1.14 0
MANCINI 3 3 - 0 - 0 13 4 9 9 0 9 3.00 0
MANCINI 1 0 - 1 - 0 4 7 -3 0 0 0 0.00 0
Marco Cendejas ( Red Scorpions ) 5 2 - 3 - 0 11 25 -14 6 0 6 1.20 0
Mark Kuta 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Mark Kuta ( Wolfpack ) 6 1 - 3 - 2 9 22 -13 21 0 21 3.50 0
Mark Kuta 3 1 - 1 - 1 8 12 -4 16 0 16 5.33 0
Mark Pitino 3 0 - 2 - 1 2 9 -7 5 0 5 1.67 0
Mark Stirrat ( Ghost Peppers ) 3 2 - 1 - 0 9 3 6 20 +0.5 20.5 6.83 0
Mark Stirrat ( Ghost Peppers ) 7 1 - 3 - 3 19 24 -5 6 0 6 0.86 0
Mark Stirrat ( Ghost Peppers ) 1 1 - 0 - 0 10 9 1 9 0 9 9.00 0
Matt Megrdichian 4 0 - 4 - 0 3 15 -12 3 0 3 0.75 0
Matt Megrdichian 3 1 - 2 - 0 10 11 -1 14 0 14 4.67 0
Matt Mergdichian ( Falcons ) 6 5 - 1 - 0 27 10 17 47 0 47 7.83 0
Migge 4 2 - 2 - 0 3 5 -2 6 0 6 1.50 0
Mike Alpert ( Red Vipers ) 6 1 - 3 - 2 8 14 -6 18 0 18 3.00 0
Mike Alpert 3 0 - 3 - 0 2 10 -8 2 0 2 0.67 0
Mike Alpert ( CRUSHERS ) 6 1 - 3 - 2 10 17 -7 21 0 21 3.50 0
Mike Gass 4 2 - 2 - 0 10 12 -2 21 0 21 5.25 0
Mike Gass 3 1 - 1 - 1 4 7 -3 14 0 14 4.67 0
Mike Gass ( STRIKERS ) 7 5 - 2 - 0 24 9 15 50 0 50 7.14 0
Nations 3 0 - 3 - 0 4 11 -7 4 0 4 1.33 0
Nellie Mbewe ( Red Hurricanes ) 6 4 - 2 - 0 21 20 1 12 +0.1 12.1 2.02 0
Norbert Voisard ( Vipers ) 9 3 - 4 - 2 14 23 -9 11 0 11 1.22 0
Novida 3 1 - 2 - 0 8 11 -3 3 0 3 1.00 0
Paul Lawrence ( Tigers ) 1 1 - 0 - 0 7 4 3 3 0 3 3.00 0
Rabago 1 1 - 0 - 0 4 1 3 9 0 9 9.00 0
Rabago 3 2 - 0 - 1 15 4 11 24 0 24 8.00 0
Rolando Palafox 7 1 - 6 - 0 14 40 -26 -2 0 -2 -0.29 5
Ruben Camacho ( Red Devils ) 1 1 - 0 - 0 5 1 4 3 0 3 3.00 0
Ryan Peters ( Titans ) 6 1 - 5 - 0 12 21 -9 3 0 3 0.50 0
SAADAIE-JAHROMI (AS) 4 2 - 1 - 1 9 8 1 7 0 7 1.75 0
Sacks ( Ballers ) 3 2 - 1 - 0 11 3 8 6 0 6 2.00 0
Sascha Peyer 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
Sascha Peyer 1 1 - 0 - 0 4 1 3 3 0 3 3.00 0
Sasha Saadaie-Jahromi ( Blood Dragons ) 7 3 - 3 - 1 19 24 -5 10 0 10 1.43 0
Scott Barlett 3 2 - 1 - 0 8 5 3 19 0 19 6.33 0
Scott Barlett 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Scott Barlett 3 2 - 1 - 0 8 3 5 20 0 20 6.67 0
